Transaction b4151a97…1a931ccb

Details

Hash b4151a9715f49bee2e129a75973043bb1ab392436693042e017366d11a931ccb
Confirmed at 2016-10-19 00:43:38 UTC
Number of inputs 304
Total in 228,122.07119663 DOGE ( $ 50.80 )
Number of outputs 1
Total out 228,077.07119700 DOGE ( $ 50.79 )
Size 44870 bytes
Fee 44.99999963 DOGE ( 1.00 ¢ )
Raw transaction
Confirmations 3,768,191
Status Confirmed

Inputs

Index Previous Tx Amount Value From address
0 …617532d4 227,478.78611112 $ 50.66 DDdgky2mWHZ1QLDPQcfytLZ6GzVJvceNPG
1 …57a7569d 1.00000000 0.02 ¢ DQ2shxHePE4mUeZxwK55iRuhGSeJovQ5j5
2 …54cfb2a9 1.00000000 0.02 ¢ DQ2shxHePE4mUeZxwK55iRuhGSeJovQ5j5
3 …1fc41baa 1.00000000 0.02 ¢ DQ2shxHePE4mUeZxwK55iRuhGSeJovQ5j5
4 …9177f5f7 1.00000000 0.02 ¢ DQ2shxHePE4mUeZxwK55iRuhGSeJovQ5j5
5 …710c97bb 1.34819294 0.03 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
6 …710c97bb 1.34819294 0.03 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
7 …96569176 1.51985006 0.03 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
8 …96569176 1.51985006 0.03 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
9 …ca3c6793 1.55476114 0.03 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
10 …ca3c6793 1.55476114 0.03 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
11 …b59c13f9 1.72006492 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
12 …1355950e 1.76335121 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
13 …3457d078 1.77589553 0.04 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
14 …3457d078 1.77589553 0.04 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
15 …fc582075 1.81516994 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
16 …cf9408cf 1.82533335 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
17 …26e90b39 1.83084706 0.04 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
18 …26e90b39 1.83084706 0.04 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
19 …e223ffeb 1.83881977 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
20 …1ffe2b5d 1.84936500 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
21 …f5188a1f 1.88705977 0.04 ¢ D6i1oNCcuSK2As8BcF3xgPyKR1fbuCmxr2
22 …c79c9aab 1.90455106 0.04 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
23 …c79c9aab 1.90455106 0.04 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
24 …658060cb 1.93381029 0.04 ¢ DFCHYZLFw16gabMTZqJQMaiNP2zpjs4KZs
25 …658060cb 1.93381029 0.04 ¢ D6eJLwdQDyJnmezu7AEUTGoQNmGpZZqSqD
26 …d4ce300e 2.00000000 0.04 ¢ DSqZtAQJdJZ1TnTz3DEwx6gFt5CYkNPJ3F
27 …ae95072b 2.00000000 0.04 ¢ DAPgzAf3JSAeWrzJgkFXSZenRZnk3uZqhx
28 …b0b449ec 2.00447989 0.04 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
29 …468c23db 2.00521803 0.04 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
30 …7c613402 2.00531602 0.04 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
31 …3336d73e 2.00558209 0.04 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
32 …9dc503c7 2.00595403 0.04 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
33 …4c69ec16 2.00798392 0.04 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
34 …05d05a5c 2.01175189 0.04 ¢ D6shPmiQKUP6LFAH5VeSGAk6mctYNLeEPu
35 …e82bf194 2.01220989 0.04 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
36 …964dc8f0 2.01221991 0.04 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
37 …9b190325 2.01327395 0.04 ¢ DRxDi5pWUS2Cz8NmVQ3f515gApnX91KWZQ
38 …a03c74fa 2.01399398 0.04 ¢ D6VzsgQiS3D6GvaCAiFy5TypXbDwbKsusC
39 …04313575 2.01516390 0.04 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
40 …1050873d 2.01578999 0.04 ¢ D6shPmiQKUP6LFAH5VeSGAk6mctYNLeEPu
41 …aeab2ee8 2.01586008 0.04 ¢ DKwCpBGrP2MBTHyh9McfwLToMVn8A5X3rs
42 …662dec0e 2.01631594 0.04 ¢ D6NgqP7ndaxv3HuXedrGxPaFnscRCLHyiv
43 …833cd1c7 2.01821208 0.04 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
44 …7a3b4ddf 2.01879191 0.04 ¢ DQa7izNW4VdQdHFfSJQQNytVKsEW88inRY
45 …50d7cc5d 2.02231193 0.05 ¢ D6VzsgQiS3D6GvaCAiFy5TypXbDwbKsusC
46 …327583b6 2.02376008 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
47 …23ebbda5 2.02409410 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
48 …1fa9c905 2.02649999 0.05 ¢ D6bHexG3cezEM3KCFsikhNgRMQqfwvJ1h3
49 …01fbc331 2.02709198 0.05 ¢ DRxDi5pWUS2Cz8NmVQ3f515gApnX91KWZQ
50 …5fc2b057 2.02795196 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
51 …756357b5 2.03356409 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
52 …327e7166 2.03503799 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
53 …50d1dfdb 2.03530788 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
54 …4664c63e 2.03602600 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
55 …6e5dff71 2.03792810 0.05 ¢ DEWuo4EnaFPL6MokoR1UzU9SffwKW92s5w
56 …86b9c482 2.03911209 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
57 …9706e21e 2.04031205 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
58 …84c0d2dd 2.04049802 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
59 …19bf1eec 2.04130006 0.05 ¢ D6bHexG3cezEM3KCFsikhNgRMQqfwvJ1h3
60 …dc09cd90 2.04158998 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
61 …4dc3f1b5 2.04170799 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
62 …7ad92384 2.04699802 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
63 …e01ed7b4 2.04710388 0.05 ¢ DQa7izNW4VdQdHFfSJQQNytVKsEW88inRY
64 …0846e84d 2.05107188 0.05 ¢ D6shPmiQKUP6LFAH5VeSGAk6mctYNLeEPu
65 …0b06b578 2.05176592 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
66 …c5099075 2.05778599 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
67 …dff4d477 2.05981398 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
68 …34f84390 2.06076598 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
69 …43853523 2.06120205 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
70 …f8baf863 2.06261206 0.05 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
71 …9f78f53b 2.06782794 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
72 …4dc3f1b5 2.06820798 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
73 …1fa9c905 2.06852198 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
74 …a46967fd 2.06875396 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
75 …3d59f449 2.06904793 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
76 …c528fdda 2.07020402 0.05 ¢ D6shPmiQKUP6LFAH5VeSGAk6mctYNLeEPu
77 …ed1a35af 2.07054400 0.05 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
78 …a14a08cc 2.07065606 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
79 …2eebddf9 2.07168198 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
80 …7f8c3a20 2.07225990 0.05 ¢ DT1Eay8SQMqL4fX2nKxkcK68KEWYJgCJRw
81 …7ad92384 2.07232189 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
82 …1925beee 2.07234812 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
83 …c8a266d6 2.07267189 0.05 ¢ D5A6KocNF8uG8eZHRebpii51oeW8KVfxep
84 …e4bc507d 2.07307792 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
85 …6f9f5f31 2.07351589 0.05 ¢ D8rVYuN2AW7bhMgi8CejgYctDg9BxicjcS
86 …833cd1c7 2.07564402 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
87 …560d7b21 2.07662010 0.05 ¢ DR2K7uF3Dg6dtbniM7JmbosnK5KDrY7Pn3
88 …5869501b 2.07676196 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
89 …989d630c 2.07686400 0.05 ¢ DBeeupsVBoGGpur2aCYcddabfbyBB1QG8P
90 …29d00836 2.07839608 0.05 ¢ DRxDi5pWUS2Cz8NmVQ3f515gApnX91KWZQ
91 …0111ab9c 2.07851601 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
92 …d9cf0fcd 2.07900405 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
93 …ee525986 2.08007407 0.05 ¢ DRxDi5pWUS2Cz8NmVQ3f515gApnX91KWZQ
94 …332f8389 2.08007407 0.05 ¢ DRxDi5pWUS2Cz8NmVQ3f515gApnX91KWZQ
95 …161f9d28 2.08126402 0.05 ¢ DNgyHbSY56EtLuC5u1dyYxCBEFCR1pM8af
96 …e0c1f4b5 2.08261800 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
97 …7ff0f637 2.08346200 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
98 …e4496200 2.08428788 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
99 …a1d41315 2.08531809 0.05 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
100 …5869501b 2.08566189 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
101 …52dab2e9 2.08621812 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
102 …2100e52b 2.08821011 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
103 …72ef1410 2.08831406 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
104 …ea94afc7 2.08866596 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
105 …fb93db60 2.09107804 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
106 …3a27dc1d 2.09261799 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
107 …2cc3f733 2.09353805 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
108 …ce1213cb 2.09517407 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
109 …c528fdda 2.09538603 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
110 …258be8dc 2.10227799 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
111 …3be703e6 2.10234189 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
112 …56d1e130 2.10332608 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
113 …6a0947ea 2.10377789 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
114 …66e78df2 2.10667610 0.05 ¢ DEWuo4EnaFPL6MokoR1UzU9SffwKW92s5w
115 …337198ed 2.10724211 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
116 …f9eb3fd9 2.10762000 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
117 …69ad1b53 2.10896802 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
118 …3efe6ae5 2.10944200 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
119 …ca7a65bc 2.10995007 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
120 …0b64a157 2.11277199 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
121 …d26bccde 2.11579609 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
122 …bdbc134e 2.11605597 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
123 …2b2be62c 2.11609602 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
124 …92cd6dd4 2.11903811 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
125 …2cd51c26 2.11968994 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
126 …b172c0c3 2.11973596 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
127 …eca2e303 2.12091208 0.05 ¢ DEWuo4EnaFPL6MokoR1UzU9SffwKW92s5w
128 …3492defa 2.12267399 0.05 ¢ D6VzsgQiS3D6GvaCAiFy5TypXbDwbKsusC
129 …fe07c028 2.12288809 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
130 …8316ace6 2.12860799 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
131 …c093c322 2.12866998 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
132 …3c4957d8 2.12997603 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
133 …3cf171e8 2.13016391 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
134 …f80b0fd0 2.13027406 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
135 …f14ba827 2.13399792 0.05 ¢ DEWuo4EnaFPL6MokoR1UzU9SffwKW92s5w
136 …357306ec 2.13470602 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
137 …77f4937a 2.13607407 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
138 …e0c1f4b5 2.13610005 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
139 …258be8dc 2.13691211 0.05 ¢ DAPgzAf3JSAeWrzJgkFXSZenRZnk3uZqhx
140 …14fae42f 2.13806391 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
141 …d5a7918e 2.13915992 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
142 …1f9bacd7 2.14098406 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
143 …c8a266d6 2.14111996 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
144 …3d779917 2.14175606 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
145 …6996f9d3 2.14231992 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
146 …d197d557 2.14299798 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
147 …f24c1278 2.14309812 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
148 …d5a7918e 2.14405608 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
149 …d3ebeba8 2.14467406 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
150 …6cf78c5c 2.14548206 0.05 ¢ DT9R3QTHueG7H4xCL48Tx93GERaqYKUQb3
151 …16177d9b 2.14638400 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
152 …e4496200 2.14766407 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
153 …c2489fe6 2.14966011 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
154 …34d46bac 2.15207410 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
155 …a03410f8 2.15288806 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
156 …4cc2b91e 2.15462995 0.05 ¢ D6VzsgQiS3D6GvaCAiFy5TypXbDwbKsusC
157 …0d965335 2.15579391 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
158 …717093da 2.15714788 0.05 ¢ DM8ZRbYV8RQQUkxqHJBmhZoJzkyM4NkGo4
159 …d927d81e 2.15938997 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
160 …46e94dff 2.16324210 0.05 ¢ DQa7izNW4VdQdHFfSJQQNytVKsEW88inRY
161 …0da726d2 2.16329789 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
162 …05ea2a80 2.16840005 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
163 …e98fedd2 2.17261195 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
164 …e4496200 2.17428589 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
165 …ce859e47 2.17519593 0.05 ¢ D6NgqP7ndaxv3HuXedrGxPaFnscRCLHyiv
166 …93a545a6 2.17541599 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
167 …d3410906 2.17609596 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
168 …1c2b7008 2.17664003 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
169 …4c8b754d 2.17744994 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
170 …bfaed40e 2.17882800 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
171 …e5fa0816 2.18025589 0.05 ¢ DMXWLch61CvWoevwZyqMkEAZvtMJ6iY7ce
172 …167940eb 2.18110609 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
173 …9a61d899 2.18229604 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
174 …52945e00 2.18581200 0.05 ¢ DQa7izNW4VdQdHFfSJQQNytVKsEW88inRY
175 …789b1294 2.18746805 0.05 ¢ DR2K7uF3Dg6dtbniM7JmbosnK5KDrY7Pn3
176 …1890ea2c 2.18836188 0.05 ¢ D6VzsgQiS3D6GvaCAiFy5TypXbDwbKsusC
177 …0e9f44cc 2.19079590 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
178 …1890ea2c 2.19177008 0.05 ¢ DQa7izNW4VdQdHFfSJQQNytVKsEW88inRY
179 …1bfe8567 2.19558811 0.05 ¢ DFsHH9WGxKvGruCSJyhboSuWa7j8hkdXGo
180 …d294e3e7 2.19558811 0.05 ¢ DFsHH9WGxKvGruCSJyhboSuWa7j8hkdXGo
181 …4bc3d7d8 2.19624591 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
182 …0328dc5c 2.19705200 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
183 …1c5bb6d0 2.19773006 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
184 …989d630c 2.19863200 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
185 …f1a1d38d 2.20172596 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
186 …22aef0cb 2.20255589 0.05 ¢ D6shPmiQKUP6LFAH5VeSGAk6mctYNLeEPu
187 …73e2925f 2.20333791 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
188 …70a1a2f2 2.20413399 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
189 …07d18e72 2.20446801 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
190 …4c0a932c 2.20725393 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
191 …1ba767c7 2.20727396 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
192 …b1adb4d0 2.20809197 0.05 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
193 …8f00334a 2.20849609 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
194 …39acdc9e 2.20890403 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
195 …5ba55d28 2.20946002 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
196 …d2f14e27 2.21015596 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
197 …63dc2735 2.21206403 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
198 …8a7fe52f 2.21274805 0.05 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
199 …5993297e 2.21284008 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
200 …31cf7219 2.21298599 0.05 ¢ D6shPmiQKUP6LFAH5VeSGAk6mctYNLeEPu
201 …49a2344a 2.21355200 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
202 …0f77ef8e 2.21554804 0.05 ¢ DQpR21nczDznwLRfWYmBATEMqvuGAVxWfk
203 …3a52775c 2.21688604 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
204 …fea5c1ef 2.21848798 0.05 ¢ D6VzsgQiS3D6GvaCAiFy5TypXbDwbKsusC
205 …bcdffa52 2.22049594 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
206 …3c12ec49 2.22077799 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
207 …13c8b026 2.22211003 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
208 …c6394833 2.22436595 0.05 ¢ DKwCpBGrP2MBTHyh9McfwLToMVn8A5X3rs
209 …a44275ac 2.22475410 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
210 …f58a2646 2.22551608 0.05 ¢ DDSoqn7prrqjLzbuDDmexC7jBKZNXcPs9Y
211 …d4406b78 2.22765803 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
212 …4cebc04a 2.23094201 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
213 …f0f1fde0 2.23105407 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
214 …cd798574 2.23326612 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
215 …aae4f06b 2.23415995 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
216 …0d035743 2.23435998 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
217 …8431f80a 2.23469210 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
218 …7307e845 2.23559403 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
219 …a03c74fa 2.23566604 0.05 ¢ DQpR21nczDznwLRfWYmBATEMqvuGAVxWfk
220 …82058e06 2.23708010 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
221 …771ba450 2.23754597 0.05 ¢ DRxDi5pWUS2Cz8NmVQ3f515gApnX91KWZQ
222 …92b98ba5 2.24086189 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
223 …318ec215 2.24150205 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
224 …32d6a1c3 2.24266410 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
225 …ce738ce7 2.24425793 0.05 ¢ DGpCBibDFJtuUw4XRTZnnhzZhvcRdgPpkH
226 …4c7c5667 2.24668598 0.05 ¢ DBxT9PYp6jStkVrbsZAVoFrNPcXDL5NApf
227 …1a864c40 2.24849391 0.05 ¢ DR2K7uF3Dg6dtbniM7JmbosnK5KDrY7Pn3
228 …4b598cff 2.24966192 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
229 …4405e123 2.25345612 0.05 ¢ DBVLRgiuiazDWfW3kvAmGSvu7zXVJ1vsuS
230 …1bfe8567 2.25360394 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
231 …d294e3e7 2.25360394 0.05 ¢ DTZGEMsQy4ZVd91x4Ri35ZdpVGU2nAQibB
232 …a4b20322 2.25463605 0.05 ¢ DN2FDcb89t6xJNrV3dsaoYwkCGBg6h4NLU
233 …9926df2d 2.25502992 0.05 ¢ DP4LHrhfSSNSvVvTQVC5GPJDpMxqQ3LATm
234 …099c6e60 2.25623393 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
235 …20bae40d 2.25722599 0.05 ¢ D9uNbd7D6SStC7fbgEBJPhUd96uDafHLFt
236 …9bf444f9 2.25860596 0.05 ¢ DCfXdEfXSh4vkqjtv6MDff88ngy4K6K68g
237 …8e7583ee 2.25912404 0.05 ¢ DN9AKUQWL94ktoUQbqwi7CC55XdDN9haei
238 …1fa38346 2.26218200 0.05 ¢ DDDioFsLaSmBDivVSAHJwUDat71czKznJH
